Parachute Jumps In Canada & Newfoundland 1927-1945By Ian M. Macdonald
posted May 2019 (revised 6 June 2019) This is an attempt to index emergency parachute jumps made in Canada and Newfoundland between 1927 and 1945 and comprises a chronological table of jumps followed by an alphabetical list of the jumpers. More than 440 jumps have been identified to date of which it has been possible to identify 420 personnel with an at least partial name. Webmaster's note: The two tables for this article are being rebuilt for a better online viewing experience. Please come back soon.
|
D-ring – the ripcord – from a 1940s GQ parachute. This artifact is from Ian M Macdonald's Dad's parachute, which he used to exit a Wellington, hopelessly lost above the clouds and low on fuel coming back from Brest. The crew had all agreed that jumping was safer then letting down into who knows what.
. (Ian M Macdonald photo) |
Civilian jumpers were identified from published aviation histories and newspaper reports. Information on the air force jumps was extracted from unit diaries and courts of enquiry files held on microfilm by Library and Archives Canada. USAAF and USN jumpers were identified from US accident reports available on accident-report.com
Forty one of the jumpers were killed, bailing out too low and landing in water being frequent causes of death, the unfortunate 41 are identified by a red marker in the Outcomes column of the table. A green marker indicates a life saving landing although many were not without injuries, sometimes serious.
The final column in the table describes the circumstances of the jump, which may not necessarily have been the primary cause. The mark >> following an entry indicates that a note about the incident follows the chronology table.
Only one woman appears in the list. Two of the jumpers made a second jump and an unknown number would have made second jumps overseas.
Additions, corrections and comments would be welcome.
Thanks to John Henderson, Terry Judge, Tony Broadhurst, Paul McMillan, and Barry Miller for filling in some of the blanks.
Forty one of the jumpers were killed, bailing out too low and landing in water being frequent causes of death, the unfortunate 41 are identified by a red marker in the Outcomes column of the table. A green marker indicates a life saving landing although many were not without injuries, sometimes serious.
The final column in the table describes the circumstances of the jump, which may not necessarily have been the primary cause. The mark >> following an entry indicates that a note about the incident follows the chronology table.
Only one woman appears in the list. Two of the jumpers made a second jump and an unknown number would have made second jumps overseas.
Additions, corrections and comments would be welcome.
Thanks to John Henderson, Terry Judge, Tony Broadhurst, Paul McMillan, and Barry Miller for filling in some of the blanks.
Bail out or bale out?
"In Canadian and American English, to bail out is to dip water out of a boat, to make an emergency exit from an aircraft, to assist someone in an emergency, or to guarantee security for the release of a person held in custody. To bale is to bundle and bind hay, cloth, etc.
In British English, bale means bundle and bind, but is also the preferred spelling for all the ‘bail’ meanings above except the last, to guarantee security for a person in custody.”
(Oxford Guide To Canadian English Usage, Fee & McAlpine, 1997)
"In Canadian and American English, to bail out is to dip water out of a boat, to make an emergency exit from an aircraft, to assist someone in an emergency, or to guarantee security for the release of a person held in custody. To bale is to bundle and bind hay, cloth, etc.
In British English, bale means bundle and bind, but is also the preferred spelling for all the ‘bail’ meanings above except the last, to guarantee security for a person in custody.”
(Oxford Guide To Canadian English Usage, Fee & McAlpine, 1997)
Table 1a (1927 – 1941 jumps)
Date | Name | Operator | Unit | Aircraft | ID | Loc. | Outcome | Cause |
2-Jul-27 | Johnson T | USAAC | 6 Corps | P-1B | 27-79 | ON | Collision, too low | |
17-May-29 | Caldwell CS | Civilian | Vickers | Vedette V | G-CYZF | QC | Spin | |
26AUG29 | Ready JM | RCAF | DH60GM | G-CYXH | MB | Lost elevator control | ||
02JUN30 | Slaght MF | USAAC | P-1B | 27-76 | ON | |||
28SEP31 | Briscoe FB | RCAF | Borden | DH60GM | 79 | ON | Collision | |
Hitchen GJ | RCAF | Borden | Avian IVM | 97 | ON | Collision, too low | ||
19DEC31 | Burton EC | Civilian | Can A/W | Stearman 4 | CF-AMC | ON | Weather | |
26JUL32 | Gobeil FM | RCAF | Siskin Flt | Siskin IIIa | 23 | ON | Collision | |
11JUL35 | Bell WJ | USAAC | P-26A | 33-112 | ON | Fuel | ||
20JAN36 | Younglove C | Civilian | Stinson | Stinson SR7 | ? | ON | Weather | |
Kelley J | Civilian | Stinson | Stinson SR7 | ? | ON | Weather | ||
27MAY36 | Upson GC | Civilian | Sask Gov | Vedette II | CF-SAE | SK | Loss of control | |
15DEC38 | McKay RM | RCAF | 2 Sqn | Atlas I | 403 | ON | Engine, night | |
Wilkinson P | RCAF | 2 Sqn | Atlas I | 403 | ON | Engine, night | ||
08JUN39 | Fraser TG | RCAF | 1 Sqn | Hurricane I | 317 | BC | Too low | |
30AUG39 | Perley-Martin TH | RCAF | 112 Sqn | Avro 626 | 267 | MB | Fell out | |
09OCT39 | Saxon EB | USAAC | 116 OS | O-38E | 34-20 | BC | ||
Shane EW | USAAC | 116 OS | O-38E | 34-20 | BC | |||
18NOV39 | Morrison JD | RCAF | 110 Sqn | Tiger Moth | 252 | ON | Collision | |
12AUG40 | Eaton R | RCAF | 7 EFTS | Finch II | 4517 | ON | ||
? | RCAF | 7 EFTS | Finch II | 4517 | ON | |||
21SEP40 | ? | RCAF | CFS | Finch II | 4449 | ON | Collision | |
01NOV40 | Allen LW | RCAF | 11EFTS | Finch II | 4654 | QC | Collision | |
16NOV40 | Le Blanc JHU | RCAF | 10 Sqn | Digby | 749 | ME | Weather >> | |
Richardson JG | RCAF | 10 Sqn | Digby | 749 | ME | Weather | ||
Clay GF | RCAF | 10 Sqn | Digby | 749 | ME | Weather | ||
Howard HE | RCAF | 10 Sqn | Digby | 749 | ME | Weather | ||
Benoit EJ | RCAF | 10 Sqn | Digby | 749 | ME | Weather | ||
08DEC40 | Keenan BPM | RCAF | 2 BGS | Battle I | L5032 | MB | Engine | |
21DEC40 | Temple GH | RCAF | 31SFTS | Battle I | R7418 | NY | Fog | |
26FEB41 | Lambert JF | RCAF | 1 SFTS | Yale | 3414 | ON | Collision | |
26FEB41 | Woodill JG | RCAF | 1 SFTS | Yale | 3386 | ON | Collision | |
12MAR41 | Patton JD | RCAF | 8 SFTS | Anson I | 6357 | NB | Collision | |
20MAR41 | McMartin DJR | RCAF | MFC | Fleet 7B | CF-CFE | NB | Weather | |
23MAR41 | Taylor DR | RCAF | 13EFTS | Finch II | 4660 | ON | Collision | |
Townsend JF | RAFVR | 13EFTS | Finch II | 4660 | ON | Collision | ||
23MAR41 | Valters RW | RAFVR | 13EFTS | Finch II | 4679 | ON | Collision | |
23APR41 | McConechy A | RCAF | 1 CTS | Battle I | 1735 | ON | Engine | |
24APR41 | Lee MD | RCAF | CFS | Harvard II | 2514 | ON | Spin | |
26APR41 | Wagner CG | RCAF | 9 SFTS | Harvard II | 2976 | PE | Collision | |
Martin EAJ | RCAF | 9 SFTS | Harvard II | 2976 | PE | Collision | ||
29APR41 | Gall MW | RCAF | 8 SFTS | Anson I | 6271 | NB | Engine | |
Mitchell GJ | RCAF | 8 SFTS | Anson I | 6271 | NB | Engine | ||
09MAY41 | McMann SE | RCAF | 18EFTS | Tiger Moth | 4328 | BC | Airframe failure | |
21MAY41 | Hickson AE | RAF | 31 ANS | Anson I | N9893 | ON | Fire | |
McClelland AG | RAFVR | 31 ANS | Anson I | N9893 | ON | Fire | ||
Howlett AG | RAFVR | 31 ANS | Anson I | N9893 | ON | Fire | ||
29MAY41 | Rees RD | RAFVR | 34SFTS | Harvard II | 2714 | SK | >> | |
29MAY41 | Taylor HTC | RCAF | 7 EFTS | Finch II | 4707 | ON | Loss of control | |
06JUL41 | Moore HA | RCAF | 1 BGS | Battle I | 1803 | ON | Engine | |
28JUL41 | Anderson DRB | RCAF | 16EFTS | Tiger Moth | 4184 | AB | Airframe failure | |
05AUG41 | Gervais JPC | RCAF | 9 SFTS | Harvard II | 2909 | PE | Disoriented night | |
13AUG41 | Sandeman PVG | RAFVR | 32SFTS | Harvard II | 2567 | SK | Collision | |
25AUG41 | Long AB | RCAF | 15EFTS | Tiger Moth | 4191 | SK | Spin | |
25AUG41 | Barneson J | RCAF | 2 ANS | Anson I | 6649 | NS | Lost | |
Douglas DB | RCAF | 2 ANS | Anson I | 6649 | NS | Lost | ||
McKay JH | RCAF | 2 ANS | Anson I | 6649 | NS | Lost | ||
Robertson DJ | RCAF | 2 ANS | Anson I | 6649 | NS | Lost | ||
Martin EJ | RCAF | 2 ANS | Anson I | 6649 | NS | Lost | ||
27AUG41 | Forcey PG | ? | 14SFTS | Harvard II | 3189 | ON | Spin | |
31AUG41 | Regis EEJ | RCAF | 3 EFTS | Finch II | 4509 | ON | Weather | |
17SEP41 | Warbritton JD | RCAF | 15SFTS | Anson I | 6059 | MT | Lost | |
Kelley TD | RCAF | 15SFTS | Anson I | 6059 | MT | Lost | ||
02OCT41 | Lucas GW | RAFVR | 32EFTS | Tiger Moth | 5025 | SK | Spin | |
09OCT41 | Gravitt RA | RCAF | 1 EFTS | Tiger Moth | 4378 | ON | Airframe failure | |
17OCT41 | Sullivan LM | RCAF | 14SFTS | Harvard II | 3068 | ON | Fire | |
20OCT41 | Horan FJ | RCAF | 14EFTS | Tiger Moth | 4125 | MB | Spin | |
10NOV41 | McPherson DB | Civilian | 4 EFTS | Finch II | 4465 | QC | Lost night | |
03DEC41 | Rhodes AD | RCAF | 8 RD | Tiger Moth | 5918 | MB | Airframe – disputed | |
10DEC41 | Gagnon JAE | RCAF | 10EFTS | Tiger Moth | 5895 | ON | Collision | |
10DEC41 | McNeil N | RCAF | 10EFTS | Tiger Moth | 5910 | ON | Collision | |
18DEC41 | Svos MG | RCAF | 15EFTS | Tiger Moth | 4228 | SK | First solo | |
20DEC41 | Froud DP | RCAF | 18EFTS | Tiger Moth | 4052 | BC | Collision >> |
Notes
16NOV40 Digby 749
Fuel critical at night in bad weather, Richardson and Clay apparently made a successful jump using the same parachute but broke through thin ice on lake and drowned. Howard’s remains were found in June 1944.
29MAY41 Harvard 2714
Needs verification, incident not mentioned in ORB, press report transcribed in PRAIRIE WINGS (Carter)
20DEC41 Tiger Moth 4052
Landed in Fraser River, not picked up, remains recovered June 1942
16NOV40 Digby 749
Fuel critical at night in bad weather, Richardson and Clay apparently made a successful jump using the same parachute but broke through thin ice on lake and drowned. Howard’s remains were found in June 1944.
29MAY41 Harvard 2714
Needs verification, incident not mentioned in ORB, press report transcribed in PRAIRIE WINGS (Carter)
20DEC41 Tiger Moth 4052
Landed in Fraser River, not picked up, remains recovered June 1942
Table 1b (1942 jumps)
Date | Name | Operator | Unit | Aircraft | ID | Loc. | Outcome | Cause |
04JAN42 | Collins T | RCAF | 7 Sqn | Shark III | 518 | BC | Collision | |
14JAN42 | Burcaw M | RCAF | 13EFTS | Finch I | 1022 | QC | Weather | |
Yates LE | ? | 13EFTS | Finch I | 1022 | QC | Weather | ||
22JAN42 | Orthman LT | RCAF | 111 Sqn | Kittyhawk I | 1085 | BC | Fire | |
24JAN42 | Peters MCM | RAFVR | 33EFTS | Tiger Moth | 5982 | SK | Carbon monoxide | |
30JAN42 | Whyte ME | RCAF | 115 Sqn | Bolingbroke | 716 | BC | Fire | |
07FEB42 | Adams RE | RCAF | 13EFTS | Finch II | 4634 | ON | Spin | |
Cockin EM | RCAF | 13EFTS | Finch II | 4634 | ON | Spin | ||
08FEB42 | Sheen RJ | RCAF | 19EFTS | Tiger Moth | 4962 | MB | Collision | |
08FEB42 | Terriff TP | RCAF | 19EFTS | Tiger Moth | 4318 | MB | Collision | |
21MAR42 | Lossing NE | RCAF | 17EFTS | Finch II | 4742 | NS | First solo | |
22MAR42 | Armour AS | RCAF | 3 C&F | Harvard | 3345 | ME | Weather, too low | |
Farrell FB | RCAF | 3 C&F | Harvard | 3345 | ME | Weather | ||
23MAR42 | Haggart WM | RCAF | 5 BGS | Battle I | 1892 | SK | Collision | |
14APR42 | Baxter SW | RCAF | 122 Sqn | Lysander II | 461 | BC | Engine | |
15APR42 | Corcoran DJ | RCAF | 3 SFTS | Crane I | 8153 | AB | Engine night | |
Northrup JR | RCAF | 3 SFTS | Crane I | 8153 | AB | Engine night | ||
Wuetherick J | RCAF | 3 SFTS | Crane I | 8153 | AB | Engine night | ||
Crosby RT | RCAF | 3 SFTS | Crane I | 8153 | AB | Engine night | ||
01MAY42 | Donald CD | RCAF | 7 BGS | Battle I | 2039 | MB | Misunderstood order>> | |
Whiting HJ | RAFVR | 7 BGS | Battle I | 2039 | MB | Misunderstood order>> | ||
06MAY42 | ? | ? | 2 BGS | Battle | ? | SK | ||
? | ? | 2 BGS | Battle | ? | SK | |||
19MAY42 | Halamka AF | RCAF | 9 BGS | Battle I | 2022 | QC | Fire, drowned | |
01JUN42 | Gourdeau JLP | RCAF | 22EFTS | Finch II | 4405 | QC | Spin | |
Miller H | RCAF | 22EFTS | Finch II | 4405 | QC | Spin | ||
11JUN42 | Spinney HL | RCAF | 9 SFTS | Harvard II | 2893 | PE | Spin | |
McCutcheon RG | RCAF | 9 SFTS | Harvard II | 2893 | PE | Spin, caught on a/c | ||
11JUN42 | Rowell FNA | RCAF | 31SFTS | Harvard II | AJ549 | ON | Collision >> | |
15JUN42 | Moore JC | RN | 31SFTS | Harvard IIB | FE288 | ON | Fire, drowned | |
23JUN42 | Orthman LT | RCAF | 111 Sqn | Kittyhawk I | AK869 | AK | Spin | |
30JUN42 | Willis GFD | RCAF | 11 Sqn | Hudson III | BW724 | NS | Fuel | |
Junge WL | RAAF | 11 Sqn | Hudson III | BW724 | NS | Fuel | ||
Hoehn F | RCAF | 11 Sqn | Hudson III | BW724 | NS | Fuel | ||
06JUL42 | Clark FP | RCAF | CFS | Harvard II | 3122 | ON | Fire | |
Holden JWD | RCAF | CFS | Harvard II | 3122 | ON | Fire | ||
08JUL42 | Small RW | RCAF | 4 SFTS | Crane IA | FJ214 | SK | Weather | |
Burrowes EF | RNZAF | 4 SFTS | Crane IA | FJ214 | SK | Weather | ||
13JUL42 | Schwalm GT | RCAF | 111 Sqn | Kittyhawk I | AK989 | AK | Electrical failure | |
15JUL42 | Collwell EE | RCAF | 1 SFTS | Harvard IIB | FE329 | ON | Fire | |
16JUL42 | Washburn DJ | RCAF | 128 Sqn | Hurricane I | 1354 | NS | Fire | |
28JUL42 | MacDonald EA | RCAF | CFS | Finch I | 1027 | ON | Spin | |
Doubassoff LR | RCAF | CFS | Finch I | 1027 | ON | Spin >> | ||
28JUL42 | Clifford DL | RCAF | 11SFTS | Crane I | 7936 | SK | Engine, night | |
Lane CA | RAFVR | 11SFTS | Crane I | 7936 | SK | Engine, night | ||
29JUL42 | Gross DM | RAFVR | 36EFTS | Stearman | FD990 | AB | Collision | |
04AUG42 | Jones DH | Civilian | 4 AOS | Anson I | 6839 | ON | Engine night, too low | |
Davies P | RCAF | 4 AOS | Anson I | 6839 | ON | Engine night | ||
Banks J | RCAF | 4 AOS | Anson I | 6839 | ON | Engine night | ||
Keedwell DR | RCAF | 4 AOS | Anson I | 6839 | ON | Engine night | ||
06AUG42 | Fairfield CE | RCAF | 128 Sqn | Hurricane I | 1368 | NS | Fire | |
07AUG42 | Cummings JC | RCAF | 9 EFTS | Tiger Moth | 8906 | ON | Collision | |
14AUG42 | Fawcett | RCAF | 13EFTS | Finch II | 4729 | ON | Spin | |
Watkins WH | RCAF | 13EFTS | Finch II | 4729 | ON | Spin | ||
16AUG42 | Diodato APC | RCAF | 132 Sqn | Kittyhawk I | 724 | BC | Fire >> | |
24AUG42 | McKay ARW | RCAF | 1 OTU | Harvard IIB | FE392 | QC | Throttle stuck | |
Pettibone MF | RCAF | 1 OTU | Harvard IIB | FE392 | QC | Throttle stuck | ||
26AUG42 | Barritt KD | RAFVR | 37SFTS | Oxford II | AT472 | AB | Loss of control | |
29AUG42 | Abbott JHK | RAFVR | 36 OTU | Hudson III | BW720 | NS | Loss of control | |
Utting J | RAF | 36 OTU | Hudson III | BW720 | NS | Loss of control | ||
Leach DW | RAFVR | 36 OTU | Hudson III | BW720 | NS | Loss of control | ||
Gardiner A | RAFVR | 36 OTU | Hudson III | BW720 | NS | Loss of control | ||
Watt WT | RAFVR | 36 OTU | Hudson III | BW720 | NS | Loss of control | ||
04SEP42 | Richards EC | ? | 3 FIS | Cornell I | FH700 | ON | Control column stuck | |
06SEP42 | Hall FC | RCAF | 2EFTS | Tiger Moth | 5914 | ON | Collision | |
10SEP42 | Macleod GS | RCAF | 6 SFTS | Harvard IIB | FE336 | ON | Collision | |
10SEP42 | Presland NW | RAFVR | 32SFTS | Stearman | FJ867 | AB | Collision, too low | |
12SEP42 | Davenport SJ | RAFVR | 5 SFTS | Anson II | 8299 | ON | Fuel | |
13SEP42 | Cuisson | RCAF | CTS | Harvard II | 3106 | ON | Collision | |
13SEP42 | Patterson SV | RCAF | CTS | Oxford I | BG297 | ON | Chute not buckled on | |
16SEP42 | Autry JF | RCAF | 11EFTS | Finch II | 4566 | QC | Fire | |
21SEP42 | Wells WK | RCAF | 2 FIS | Crane IA | FJ283 | AB | Fabric peeling off | |
27SEP42 | Mott GE | RCAF | 125 Sqn | Hurricane I | 1364 | NL | Engine | |
28SEP42 | Swan GSC | RAFVR | 34SFTS | Harvard IIB | FE308 | AB | Fire | |
Hetland T | RNoAF | 34SFTS | Harvard IIB | FE308 | AB | Fire | ||
29SEP42 | Tregilges JA | RAFVR | 6 SFTS | Harvard II | 2833 | PA | Lost night | |
02OCT42 | Barber RC | RCAF | 11SFTS | Crane I | 8074 | SK | Control problem | |
Smith RC | RCAF | 11SFTS | Crane I | 8074 | SK | Control problem | ||
Thomson JEJ | RCAF | 11SFTS | Crane I | 8074 | SK | Control problem | ||
12OCT42 | Moyse RK | ? | 1 BGS | Anson II | 7621 | ON | Prop flew off | |
Dunlop DA | ? | 1 BGS | Anson II | 7621 | ON | Prop flew off | ||
15OCT42 | Gilmartin JW | RCAF | 125 Sqn | Hurricane I | 1359 | NL | Engine | |
15OCT42 | Adamson T | RAFVR | 1 OTU | Harvard IIB | FE386 | QC | Collision, drowned | |
15OCT42 | Housden RM | RAFVR | 1 OTU | Harvard IIB | FE383 | QC | Collision | |
25OCT42 | Chapman HE | RCAF | 6 EFTS | Tiger Moth | 5081 | SK | Collision | |
28OCT42 | Billing GJH | RAFVR | 32EFTS | Stearman | FJ907 | AB | Fell out | |
06NOV42 | Lailey JW | RCAF | 5 EFTS | Tiger Moth | 5926 | AB | Spin | |
Yakimchuk J | RCAF | 5 EFTS | Tiger Moth | 5926 | AB | Spin | ||
22NOV42 | Taylor AR | RCAF | 127 Sqn | Hurricane II | 5487 | NL | Spin | |
23NOV42 | McDougall | RCAF | 8 AOS | Anson I | 7054 | QC | Engine night | |
Hammond | RCAF | 8 AOS | Anson I | 7054 | QC | Engine night | ||
28NOV42 | Edwards RC | RNVR | 31SFTS | Harvard II | AJ683 | ON | Airframe failure drown | |
01DEC42 | Corrigan GH | RCAF | 1 OTU | Hurricane II | 5626 | QC | Collision | |
04DEC42 | Reed SJ | RAFVR | 34SFTS | Harvard II | AJ727 | AB | Collision | |
Simkins HA | RAFVR | 34SFTS | Harvard II | AJ727 | AB | Collision | ||
Buckley TG | RAFVR | 34SFTS | Harvard II | 2731 | AB | Collision | ||
08DEC42 | ? | RAFVR | 31EFTS | Tiger Moth | 5826 | AB | ||
09DEC42 | Allison JK | ? | 130 Sqn | Harvard II | 3294 | QC | Collision | |
Blair JGR | ? | 130 Sqn | Harvard II | 3294 | QC | Collision | ||
30DEC42 | Norgrove CJ | RAF | 32EFTS | Tiger Moth | 5016 | AB | Rudder jammed | |
30DEC42 | Williams HE | USAAF | 7 FG | P-39M | 42-4725 | AB | Fire |
Notes
01MAY42 Battle 2039
At conclusion of exercise pilot asked students to ‘look out’, they misinterpreted his instruction and bailed out
28JUL42 Finch 1027
Sergeant Doubassof’s service number is also quoted as R125474
02OCT42 Crane 8074
LAC Smith’s service number is also quoted as R120583
28OCT42 Stearman FJ907
Involuntarily left aircraft while demonstrating a slow roll to CFS Visiting Flight examiner, flying suit fastener had fouled harness pin and pulled it out
01MAY42 Battle 2039
At conclusion of exercise pilot asked students to ‘look out’, they misinterpreted his instruction and bailed out
28JUL42 Finch 1027
Sergeant Doubassof’s service number is also quoted as R125474
02OCT42 Crane 8074
LAC Smith’s service number is also quoted as R120583
28OCT42 Stearman FJ907
Involuntarily left aircraft while demonstrating a slow roll to CFS Visiting Flight examiner, flying suit fastener had fouled harness pin and pulled it out
Table 1c (1943 jumps)
Date | Name | Operator | Unit | Aircraft | ID | Loc. | Outcome | Cause |
02JAN43 | Clarabut DS | RN | 31SFTS | Harvard II | AJ657 | ON | Collision | |
05JAN43 | ? | ? | 1 GRS | Anson I | AX426 | PE | Weather >> | |
13JAN43 | Hobbs JO | ? | 13EFTS | Finch II | ? | ON | Spin | |
02FEB43 | Davison T | RAFVR | 3 AOS | Anson I | 6851 | SK | Instruments u/s night | |
Draper LA | RCAF | 3 AOS | Anson I | 6851 | SK | Instruments u/s night | ||
Meinczinger MM | RCAF | 3 AOS | Anson I | 6851 | SK | Instruments u/s night | ||
Wilson WH | RCAF | 3 AOS | Anson I | 6851 | SK | Instruments u/s night | ||
13FEB43 | Ehnisz BE | RCAF | 2 FIS | Crane IA | FJ282 | AB | Fire, harness not lock | |
WhiteRJ | RCAF | 2 FIS | Crane IA | FJ282 | AB | Fire | ||
25FEB43 | Wilson KC | RCAF | 11 Sqn | Hudson III | BW653 | PE | Lost night >>> | |
Richardson WA | RCAF | 11 Sqn | Hudson III | BW653 | PE | Lost night | ||
Barrette JA | RCAF | 11 Sqn | Hudson III | BW653 | PE | Lost night | ||
Dobson JA | RCAF | 11 Sqn | Hudson III | BW653 | PE | Lost night | ||
26FEB43 | Clark J | RCAF | 1 AOS | Anson I | 6045 | ON | Lost night | |
Chapman GA | RCAF | 1 AOS | Anson I | 6045 | ON | Lost night | ||
Morrow WC | RCAF | 1 AOS | Anson I | 6045 | ON | Lost night | ||
Zakreski J | RCAF | 1 AOS | Anson I | 6045 | ON | Lost night | ||
05MAR43 | McNaught J | RAFVR | 37SFTS | Harvard II | AJ986 | AB | Too low | |
06MAR43 | Gainforth RF | RCAF | 133 Sqn | Hurricane | 5392 | BC | Spin | |
13MAR43 | ? | ? | 33 ANS | Anson | ? | NY | Lost night | |
? | ? | 33 ANS | Anson | ? | NY | Lost night | ||
20MAR43 | Lawson GB | RCAF | 135 Sqn | Hurricane | 5416 | BC | Engine | |
22MAR43 | Beazer MA | RCAF | 135 Sqn | Hurricane | 5420 | BC | Collision, fell in sea | |
24MAR43 | ? ‘crew’ | ? | 33 ANS | Anson | ? | MI | Lost night | |
? total unknown | ? | 33 ANS | Anson | ? | MI | Lost night | ||
26MAR43 | Anderson JR | USAAF | ? | P-39N | 42-18419 | ON | Too low | |
27MAR43 | Norbury WG | RCAF | 3 BGS | Battle IT | R3959 | MB | Loss elevator control | |
Ross FR | RNZAF | 3 BGS | Battle IT | R3959 | MB | Loss elevator control | ||
27MAR43 | Nicolaysen W | RNoAF | RNoAF | M-62A | 101 | ON | Collision | |
28MAR43 | McRae WFP | RCAF | 124 Sqn | Cornell I | FJ650 | ON | ||
29MAR43 | Montador RL | RCAF | 5 BGS | Bolingbroke | 9935 | SK | Fire | |
Walsh E | RAFVR | 5 BGS | Bolingbroke | 9935 | SK | Fire, too low | ||
31MAR43 | Simpson DH | RCAF | 39SFTS | Oxford I | AS689 | SK | Collision | |
03APR43 | Gaston JM | RCAF | 13SFTS | Harvard II | 2949 | QC | ||
13APR43 | Delaney TH | ? | 1 RS | Harvard II | 3065 | ON | Fire | |
26APR43 | Wooll GR | DHC | DHC | Mosquito | ? | ON | Fire >> | |
Stone TJ | DHC | DHC | Mosquito | ? | ON | Fire | ||
28APR43 | McKnight F | RAFVR | 33EFTS | Cornell | FH875 | SK | Collision | |
O’Reilly PT | RAFVR | 33EFTS | Cornell | FH875 | SK | Collision | ||
08MAY43 | Butt E | RAF | 45 Grp | Ventura II | AJ164 | NL | Smoke in cabin >> | |
Hogan J | NLRngr | - | Ventura II | AJ164 | NL | Smoke in cabin panic | ||
Moore FA | RAFVR | 45 Grp | Ventura II | AJ164 | NL | Smoke in cabin panic | ||
Maley MM | RAFVR | 45 Grp | Ventura II | AJ164 | NL | Smoke in cabin panic | ||
14MAY43 | Bailey RH | RCAF | 4 AOS | Anson I | 7064 | ON | Pilot incapacitated >> | |
Curtis JA | RCAF | 4 AOS | Anson I | 7064 | ON | Pilot incapacitated | ||
Brown WJ | RCAF | 4 AOS | Anson I | 7064 | ON | Too low | ||
01JUN43 | Fox CW | RCAF | 1 OTU | Harvard IIB | FE498 | QC | Collision | |
05JUN43 | Byrne JJ | RAFVR | 8 SFTS | Anson II | 8354 | NB | Spiral dive | |
12JUN43 | Henley JF | RCAF | 13SFTS | Harvard II | BW191 | QC | Collision | |
15JUN43 | Murray LB | RCAF | 10EFTS | Tiger Moth | ? | ON | ||
Perry HL | RCAF | 10EFTS | Tiger Moth | ? | ON | |||
23JUN43 | Spikins WC | RAFVR | 41SFTS | Harvard IIB | FE301 | SK | Collision | |
01JUL43 | ? | ? | 3 BGS | Battle IT | 1688 | MB | Spin | |
? | ? | 3 BGS | Battle IT | 1688 | MB | Spin | ||
02JUL43 | Gaines JW | USAAF | 7 FG | P-39Q | 42-19871 | YT | Engine | |
19JUL43 | Wilson E | RCAF | 14SFTS | Harvard II | 2554 | ON | Collision | |
Molesworth F | RCAF | 14SFTS | Harvard II | 2554 | ON | Collision | ||
21JUL43 | Bowker GG | RAFVR | 32SFTS | Oxford I | X7149 | SK | Disintegrated | |
21JUL43 | Gow GW | RCAF | 133 Sqn | Hurricane | 5836 | BC | Engine | |
26JUL43 | McPherson W | RCAF | 4 SFTS | Crane IA | FJ252 | SK | Engine night | |
Owen KD | RCAF | 4 SFTS | Crane 1A | FJ252 | SK | Engine night | ||
28JUL43 | Fulton JHA | RAFVR | 6 EFTS | Tiger Moth | 5135 | SK | Engine | |
31JUL43 | Hartman PA | RCAF | 32 OTU | Hampden | P5427 | BC | Loss of elevator control | |
03AUG43 | Morse CP | RCAF | 8 SFTS | Anson II | JS137 | NB | Fire | |
Duffield CB | RCAF | 8 SFTS | Anson II | JS137 | NB | Fire | ||
Elliot JF | RCAF | 8 SFTS | Anson II | JS137 | NB | Fire | ||
JamesRobertson | RAFVR | 8 SFTS | Anson II | JS137 | NB | Fire | ||
07AUG43 | Rhodes EB | RCAF | 125 Sqn | Hurricane | 5682 | NS | Engine | |
08AUG43 | Begg GHK | RCAF | 34 OTU | Ventura I | AE659 | NB | Engine | |
Curtis KG | RNZAF | 34 OTU | Ventura I | AE659 | NB | Engine | ||
12AUG43 | Commins EJ | RCAF | 17SFTS | Anson II | 11536 | MB | Collision | |
28AUG43 | Ayton JL | RAAF | 3 SFTS | Crane I | 8127 | AB | Collision | |
29AUG43 | Dufort LM | RCAF | 15EFTS | Cornell II | 14457 | SK | Fabric peeled off | |
04SEP43 | Pollock RJ | RAAF | 1 OTU | Hurricane I | 1378 | QC | Collision | |
11SEP43 | Crekillie AF | RAFVR | 34SFTS | Harvard IIB | FE448 | AB | Spin | |
13SEP43 | Myles JD | RCAF | 2 WS | Fort | 3614 | AB | Fire | |
Heath GD | RAAF | 2 WS | Fort | 3614 | AB | Fire | ||
20SEP43 | Barker JG | RCAF | 6 EFTS | Tiger Moth | ‘1118’ | SK | Loss of control | |
28SEP43 | Maddock J | RCAF | 3 SFTS | Crane I | 8154 | AB | Loss of elevator control | |
Christian H | RCAF | 3 SFTS | Crane I | 8154 | AB | Loss of elevator control | ||
07OCT43 | Doucet JPL | RCAF | 9 BGS | Battle | 1949 | QC | Collision | |
09OCT43 | Noel JG | RCAF | 4 SFTS | Crane IA | FJ222 | SK | Controls jammed | |
14OCT43 | Carling HE | RCAF | 5 BGS | Harvard IIB | FE324 | SK | Disorientation | |
Jamison JM | RCAF | 5 BGS | Harvard IIB | FE324 | SK | Disorientation | ||
17OCT43 | Lasker H | USAAF | 7 FG | P-39Q | 42-21008 | YT | Hit tail, died injuries | |
